Summum Woman Size Guide

Tops

SIZE  size EU/FR size iT size uk  size us CHEST cm WAIST cm HIP cm
xxs 32 36 4 0 84-86 66-68 89-91
xs 34 38 6 2 88-90 70-72 93-95
s 36 40 8 4 92-94 74-76 97-99
m 38 42 10 6 96-98 78-80 101-103
l 40 44 12 8 100-102 82-84 105-107
xl 42 46 14 10 104-106 86-88 109-111
xxl 44 48 16 12 108-110 90-92 113-115

 

Jeans

SIZE  size EU/FR size iT size uk  size us CHEST cm WAIST cm HIP cm
xxs 32 36 4 0 84-86 66-68 89-91
xs 34 38 6 2 88-90 70-72 93-95
s 36 40 8 4 92-94 74-76 97-99
m 38 42 10 6 96-98 78-80 101-103
l 40 44 12 8 100-102 82-84 105-107
xl 42 46 14 10 104-106 86-88 109-111
xxl 44 48 16 12 108-110 90-92 113-115

 

For more information on Summum Woman clothing sizing please contact us - Monday to Sunday 10:00am – 4:00pm.

Email: info@bluewaterclothing.co.uk
UK Telephone: 01283 701706

5 star reviews

Independently verified by Judge.me

Sustainably focused

Featuring organic cottons and recycled fabrics

Family owned and run

Based in Derbyshire