In April 1986 styles are designed to offer a balance of style, comfort and drape, with cuts suited to women’s ready-to-wear clothing.
| Brand Size | Approx. UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| One Size | UK 8–14 | 86–96 | 66–78 | 90–102 |
| S | UK 8 | 82–86 | 64–68 | 88–92 |
| M | UK 10 | 86–90 | 68–72 | 92–96 |
| L | UK 12 | 90–94 | 72–76 | 96–100 |
| S/M | UK 8–10 | 82–90 | 64–72 | 88–96 |
| M/L | UK 10–12 | 86–94 | 68–76 | 97–100 |
| XL | UK 14–16 | 94–100 | 76–82 | 100–106 |
| XXL | UK 16–18 | 100–106 | 82–88 | 106–112 |
| XXXL | UK 18–20 | 106–112 | 88–94 | 112–118 |
Measurements are based on body measurements for someone approximately 1.65m–1.75m tall.
Please Note
- Measurements are provided as a guide only.
- Fit may vary depending on the style, including loose, oversized or fitted cuts.
- Natural and fluid fabrics may have slight variations.
- One Size styles are designed to suit a range of body shapes.
If you are unsure which size to choose, we recommend checking the individual product description or contacting us before placing your order.
| Garment Type | Sizes Available | Fit / Fabric |
| Trousers | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Elasticated waist, stretch fabric |
| Short Dress | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Fitted cut, stretch fabric |
| Skirt | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Elasticated waist, flared cut |
| Jumpsuit | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Elasticated waist, fluid fabric |
| Jumper | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Relaxed fit, stretch knit |
| Top | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Fitted cut, stretch fabric |
| Shirt | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Straight cut, non-stretch fabric |
| Long Dress | One Size, S, M, L, S/M, M/L, XL, XXL, XXXL | Fluid cut, lightweight fabric |
For more information on In April 1986 clothing sizing please contact us - Monday to Sunday 10:00am – 4:00pm.
Email: info@bluewaterclothing.co.uk
UK Telephone: 01283 701706