Grizas Size Guide

Grizas Size Guide
SIZE BUST (CM) WAIST (CM) HIPS (CM) SLEEVE LENGTH (CM) LENGTH (CM)
XS 50 48 58 55 129
S 52 50 60 55.5 129
M 54 52 62 56 129
L 56 54 64 56.5 129
XL 60 58 68 57 129
2XL 64 62 72 57.5 129
3XL 68 66 76 58 129
All Grizas garments are measured horizontally and only measured by the width

 

Grizas Size Chart
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27

 

For more information on Grizas clothing sizing please contact us - Monday to Sunday 10:00am – 4:00pm.

Email: info@bluewaterclothing.co.uk
UK Telephone: 01283 701706

5 star reviews

Independently verified by Judge.me

Sustainably focused

Featuring organic cottons and recycled fabrics

Family owned and run

Based in Derbyshire